Konservasi Mangrove: Difference between revisions
Shallombiyan (talk | contribs) No edit summary |
No edit summary |
||
| (11 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
[[File:Akar nafas mangrove.jpg|thumb| | {{DISPLAYTITLE:Mangrove Conservation}} | ||
<languages /> | |||
[[Category: | {{rintisan/en}} | ||
[[Category: | |||
[[File:Akar nafas mangrove.jpg|thumb|Breathing Roots of Mangroves]] | |||
<translate><!--T:1--> '''He'''<ref>Mr. Was (51 Years Old)</ref> shared information about mangrove conservation carried out by the residents in collaboration with the Coastal Community Empowerment and Service Center (P3MP). Mangrove conservation is conducted on a large scale due to significant environmental damage, especially since Pidodo Kulon is located on the coast, where environmental degradation poses serious risks. The types of mangroves planted in this area are quite diverse, including cemara, api-api, and bakau. The most commonly found mangrove species along the coast is api-api, as it is the easiest to maintain and grows naturally from fallen seeds. Additionally, this type of mangrove has breathing roots, which are roots that extend upward rather than curving like other mangrove roots. This facilitates fishing as the breathing roots do not obstruct the process, unlike the curved roots of other mangroves that can create hiding places for fish. In the mangrove planting process, there is a specific order based on the type of mangrove. This order helps prevent coastal erosion. The first order, closest to the shoreline or coastal edge, involves planting api-api or cemara mangroves. The second order includes bakau mangroves, and the last order features Pidada mangroves.</translate> | |||
== Source: == | |||
<references /> | |||
[[Category:Mangrove forest]] | |||
[[Category:The ability to read nature]] | |||
Latest revision as of 08:12, 10 September 2024
Warning: This page is a stub. You can help by expanding it.
He[1] shared information about mangrove conservation carried out by the residents in collaboration with the Coastal Community Empowerment and Service Center (P3MP). Mangrove conservation is conducted on a large scale due to significant environmental damage, especially since Pidodo Kulon is located on the coast, where environmental degradation poses serious risks. The types of mangroves planted in this area are quite diverse, including cemara, api-api, and bakau. The most commonly found mangrove species along the coast is api-api, as it is the easiest to maintain and grows naturally from fallen seeds. Additionally, this type of mangrove has breathing roots, which are roots that extend upward rather than curving like other mangrove roots. This facilitates fishing as the breathing roots do not obstruct the process, unlike the curved roots of other mangroves that can create hiding places for fish. In the mangrove planting process, there is a specific order based on the type of mangrove. This order helps prevent coastal erosion. The first order, closest to the shoreline or coastal edge, involves planting api-api or cemara mangroves. The second order includes bakau mangroves, and the last order features Pidada mangroves.
Source:
- ↑ Mr. Was (51 Years Old)
