Main Page/en: Difference between revisions
(Updating to match new version of source page) |
(Updating to match new version of source page) |
||
| Line 53: | Line 53: | ||
</div> | </div> | ||
<h2 style="text-align:center;"> | <h2 style="text-align:center;">Akal Lokal Statistics</h2> | ||
{{#widget:WikiStats | {{#widget:WikiStats | ||
|users={{NUMBEROFUSERS}} | |users={{NUMBEROFUSERS}} | ||
| Line 64: | Line 64: | ||
}} | }} | ||
< | <div class="partner-section"> | ||
{{#widget: | <div><h3 style="text-align:center;">Our Partners</h3>{{#widget:Partners}}</div> | ||
<div><h3 style="text-align:center; border-bottom:0;">Collaborator</h3>{{#widget:Collaborators}}</div> | |||
<div><h3 style="text-align:center; border-bottom:0;">Supported by</h3>{{#widget:SupportedBy}}</div> | |||
</div> | |||
<languages/> | <languages/> | ||
__NOTOC__ | __NOTOC__ | ||
Revision as of 15:50, 6 January 2025
Welcome to Akal Lokal
Akal Lokal, Global Impact.
Akal Lokal is a digital encyclopedia of local knowledge about the management of Indonesia's natural wealth, initiated by Terasmitra.
This platform's development draws upon Indonesian local knowledge sourced through the GEF SGP Phase 6 and Phase 7 projects. The focus areas include Wakatobi, Semau, Nusa Penida, the Bodri River Basin (DAS Bodri), the Balantieng River Basin (DAS Balantieng), the Nantu Wildlife Sanctuary (SM Nantu), and the Gorontalo Grand Forest Park (TaHuRa), as well as Sabu Raijua.
Latest Articles
Categories
Akal Lokal Statistics
Our Partners
Collaborator
Supported by
